AZJ100D
ÌØÕ÷
1¡¢Ò»Á¬100A¸ºÔØ;
2¡¢¾ßÓÐÒ»×é³£¿ª´¥µãÐÎʽ;
3¡¢ÏßȦ¹¦ºÄ¡Ü6W;
4¡¢¾øÔµµç×è´ï100M¦¸(1000VDC)£¬´¥µãÓëÏßȦ¼äÄÍѹ3.5kV;
5¡¢IP·À»¤Æ·¼¶:IP50;
6¡¢ÇкÏIEC 60664-1£¬GB/T14048.1ºÍGB/T14048.4ÒªÇó;
7¡¢ÇкÏRoHS£¨2015/863/EU£©£¬REACH£¨1907/2006/EC£©ÒªÇó;
8¡¢°²¹æÈÏÖ¤£ºCE¡¢CCC¡¢RoHS.
1¡¢Ò»Á¬100A¸ºÔØ;
2¡¢¾ßÓÐÒ»×é³£¿ª´¥µãÐÎʽ;
3¡¢ÏßȦ¹¦ºÄ¡Ü6W;
4¡¢¾øÔµµç×è´ï100M¦¸(1000VDC)£¬´¥µãÓëÏßȦ¼äÄÍѹ3.5kV;
5¡¢IP·À»¤Æ·¼¶:IP50;
6¡¢ÇкÏIEC 60664-1£¬GB/T14048.1ºÍGB/T14048.4ÒªÇó;
7¡¢ÇкÏRoHS£¨2015/863/EU£©£¬REACH£¨1907/2006/EC£©ÒªÇó;
8¡¢°²¹æÈÏÖ¤£ºCE¡¢CCC¡¢RoHS.
Òªº¦´Ê£º AZJ100D
²úÆ··ÖÀࣺ
PDFÏÂÔØ
²úÆ·Ïêϸ
ÐÔÄܲÎÊý£¨at23¡æ£© | ||||
´¥µãÐÎʽ | 1K(1NO) | ÎüºÏµçѹ | ≤70%Us | |
½Ó´¥µç×è | ≤0.5mΩ | Êͷŵçѹ | 5%-40%Us | |
½Ó´¥Ñ¹½µ | ≤80mV(at100A) | ´¥µãµ¯Ìøʱ¼ä | ≤5ms | |
¹ýÔصçÁ÷ | ≤7le,¡Û1s | ÎüÊÊʱ¼ä | ≤30ms | |
ÎÂ¶È | -40¡æ~85¡æ | ÊÍ·Åʱ¼ä | ≤30ms | |
¸ºÔضËÒý³ö¶ËÐÍʽ | M6ÍâÂÝÎÆ | ½éÖÊÄÍѹ | Ö÷´¥µã¼ä | 50Hz/60Hz1500VAC/1min |
Õñ¶¯ | 3.5g,10~200Hz,1/2ÕýÏÒ²¨£¨Í¨µç£© | Ö÷´¥µãÓëÏßȦ¼ä | 50Hz/60Hz1500VAC/1min | |
ʪ¶È | 5£¥~95£¥RH | ¾øÔµµç×è | ³õʼ״̬ | 100MΩ1min |
ÐÎ×´³ß´ç | 70x42x73mm | µçÊÙÃüºó | 50MΩ1min | |
ÊÂÇéÖÆʽ | ³¤Ê± | ¹¥»÷ | ÎȹÌÐÔ | 2.5g£¨Í¨µç£© |
´øÔØÄ;Ã(×èÐÔ) | ≥20000´Î | Ç¿¶È | 5g | |
¸ºÔؽÓÏßÁ¦¾Ø | 6-8N.m | »úеÄ;à | ≥100000´Î | |
/ | / | ÏßȦ½ÓÏßÁ¦¾Ø | 1.2-2.0N.m | |
AZJ100DÏßȦ²ÎÊý | ||||||
ÏßȦµçѹ | ÎüºÏµçѹ | Êͷŵçѹ | ÏßȦµç×è | Æô¶¯¹¦ÂÊ | ¼á³Ö¹¦ºÄ | |
Æô¶¯ | ¼á³Ö | |||||
12V | ≤70%Us | 5%-40%Us | 3.2Ω±10% | 48Ω±10% | 45W±10%£¨£¼100ms£© | 4W±10% |
24V | ≤70%Us | 5%-40%Us | 12.8Ω±10% | 192Ω±10% | 45W±10%£¨£¼100ms£© | 4W±10% |
36V | ≤70%Us | 5%-40%Us | 28.8Ω±10% | 432Ω±10% | 45W±10%£¨£¼100ms£© | 4W±10% |
48V | ≤70%Us | 5%-40%Us | 51.2Ω±10% | 768Ω±10% | 45W±10%£¨£¼100ms£© | 4W±10% |
60V | ≤70%Us | 5%-40%Us | 80Ω±10% | 1200Ω±10% | 45W±10%£¨£¼100ms£© | 4W±10% |
72V | ≤70%Us | 5%-40%Us | 115.2Ω±10% | 1728Ω±10% | 45W±10%£¨£¼100ms£© | 4W±10% |
ÔÚÏßÁôÑÔ
µØµã£ºÕã½Ê¡ÎÂÖÝÊÐÀÖÇåÊÐÁøÊÐÕòºþÎ÷¹¤ÒµÇøÏó°×·166ºÅ
Copyright © 2023°²öÎÓéÀÖ ÍøÕ¾½¨É裺ÖÐÆó¶¯Á¦ÎÂÖÝ SEO
ÓªÒµÖ´ÕÕ