AZJ50
ÌØÕ÷
1¡¢Ò»Á¬50A¸ºÔØ;
2¡¢¾ßÓÐÒ»×é³£¿ª´¥µãÐÎʽ;
3¡¢ÏßȦ¹¦ºÄ¡Ü8W;br> 4¡¢¾øÔµµç×è´ï100MQ(1000VDC),´¥µãÓëÏßȦ¼äÄÍѹ3.5k;
5.¡¢IP·À»¤Æ·¼¶:IP50;
6¡¢ÇкÏIEC 606641; GB/T14048.1ºÍGB/T14048.4ÒªÇó;
7¡¢·ûº¬RoHs (2015/863/EU)£¬REACH (1907/006/EC) ÒªÇó;
8¡¢°²¹æÈÏÖ¤: CE.CCC. RoHS.
1¡¢Ò»Á¬50A¸ºÔØ;
2¡¢¾ßÓÐÒ»×é³£¿ª´¥µãÐÎʽ;
3¡¢ÏßȦ¹¦ºÄ¡Ü8W;br> 4¡¢¾øÔµµç×è´ï100MQ(1000VDC),´¥µãÓëÏßȦ¼äÄÍѹ3.5k;
5.¡¢IP·À»¤Æ·¼¶:IP50;
6¡¢ÇкÏIEC 606641; GB/T14048.1ºÍGB/T14048.4ÒªÇó;
7¡¢·ûº¬RoHs (2015/863/EU)£¬REACH (1907/006/EC) ÒªÇó;
8¡¢°²¹æÈÏÖ¤: CE.CCC. RoHS.
Òªº¦´Ê£º AZJ50
²úÆ··ÖÀࣺ
PDFÏÂÔØ
²úÆ·Ïêϸ
ÐÔÄܲÎÊý£¨at23¡æ£© | |||||
´¥µãÐÎʽ | 1K(1NO) | ÎüºÏµçѹ | ≤70%Us | ||
½Ó´¥µç×è | ≤0.5mΩ | Êͷŵçѹ | 5%-40%Us | ||
½Ó´¥Ñ¹½µ | ≤80mV(at50A) | ´¥µãµ¯Ìøʱ¼ä | ≤5ms | ||
¹ýÔصçÁ÷ | ≤7le,¡Û1s | ÎüÊÊʱ¼ä | ≤30ms | ||
ÎÂ¶È | -40¡æ~85¡æ | ÊÍ·Åʱ¼ä | ≤30ms | ||
¸ºÔضËÒý³ö¶ËÐÍʽ | M5ÍâÂÝÎÆ | ½éÖÊÄÍѹ | Ö÷´¥µã¼ä | 50Hz/60Hz1500VAC/1min | |
Õñ¶¯ | 3.5g,10~200Hz,1/2ÕýÏÒ²¨(ͨµç£© | Ö÷´¥µãÓëÏßȦ¼ä | 50Hz/60Hz1500VAC/1min | ||
ʪ¶È | 5£¥~95£¥RH | ¾øÔµµç×è | ³õʼ״̬ | 100MΩ1min | |
ÐÎ×´³ß´ç | 56x38x58mm | µçÊÙÃüºó | 50MΩ1min | ||
ÊÂÇéÖÆʽ | ³¤Ê± | ¹¥»÷ | ÎȹÌÐÔ | 2.5g£¨Í¨µç£© | |
´øÔØÄ;Ã(×èÐÔ) | ≥20000´Î | Ç¿¶È | 5g | ||
¸ºÔؽÓÏßÁ¦¾Ø | 2-3N.m | »úеÄ;à | ≥100000´Î | ||
/ | / | ÏßȦ½ÓÏßÁ¦¾Ø | 1.2-2.0N.m | ||
AZJ50SÏßȦ²ÎÊý | ||||
ÏßȦµçѹ | ÎüºÏµçѹ | Êͷŵçѹ | ÏßȦµç×è | ÏßȦ¹¦ºÄ |
12V | ≤70%Us | 5%-40%Us | 18Ω±5% | 8W±5% |
24V | ≤70%Us | 5%-40%Us | 72Ω±5% | 8W±5% |
36V | ≤70%Us | 5%-40%Us | 162Ω±5% | 8W±5% |
48V | ≤70%Us | 5%-40%Us | 288Ω±5% | 8W±5% |
60V | ≤70%Us | 5%-40%Us | 450Ω±5% | 8W±5% |
72V | ≤70%Us | 5%-40%Us | 648Ω±5% | 8W±5% |
ÔÚÏßÁôÑÔ
µØµã£ºÕã½Ê¡ÎÂÖÝÊÐÀÖÇåÊÐÁøÊÐÕòºþÎ÷¹¤ÒµÇøÏó°×·166ºÅ
Copyright © 2023°²öÎÓéÀÖ ÍøÕ¾½¨É裺ÖÐÆó¶¯Á¦ÎÂÖÝ SEO
ÓªÒµÖ´ÕÕ